Player: ak64th
Overall Stats
Recent Games
| Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
| 1,098 | OgHu | Okawaru | Skirmisher | D:6 | demolished by a phantasmal warrior (created by the anger of Yredelemnul) | 8 | 7,569 | 00:30:19 | | 2022-01-28 16:59:34 | 0.29-a0 | CRF |
| 19 | OgHu | | Chucker | D:2 | splashed by a jelly's acid | 2 | 722 | 00:02:23 | | 2022-01-28 16:28:06 | 0.29-a0 | CRF |
| 2 | OgHu | | Chucker | D:2 | slain by a frilled lizard | 1 | 198 | 00:00:53 | | 2022-01-28 16:25:25 | 0.29-a0 | CRF |
| 71 | OgHu | Ignis | Chucker | D:3 | succumbed to an adder's poison | 4 | 2,632 | 00:08:45 | | 2022-01-28 16:24:06 | 0.29-a0 | CRF |
| OgDe | | Skirmisher | D:5 | quit the game | 1 | 42 | 00:00:27 | | 2022-01-28 15:01:17 | 0.29-a0 | CRF |
| OgDe | | Skirmisher | D:4 | slain by a scorpion | 1 | 59 | 00:00:53 | | 2022-01-28 15:00:35 | 0.29-a0 | CRF |
| OgDe | | Skirmisher | D:4 | quit the game | 1 | 70 | 00:00:58 | | 2022-01-28 14:59:25 | 0.29-a0 | CRF |
| 91 | OgHu | | Chucker | Temple | slain by an iguana | 4 | 1,728 | 00:13:53 | | 2022-01-28 14:57:30 | 0.29-a0 | CRF |
| 25,470 | TrHu | Ru | Grappler | Swamp:2 | killed by an exploding bloated husk | 10 | 13,553 | 01:39:36 | | 2022-01-28 05:17:35 | 0.29-a0 | CRF |
| 3,080 | OgAM | the Shining One | Fighter | D:7 | succumbed to a hornet's poison | 9 | 7,378 | 00:45:16 | | 2022-01-28 03:07:35 | 0.29-a0 | CRF |
| 2,450 | PaFi | Cheibriados | Slicer | D:7 | blasted by an electric eel (bolt of electricity) | 9 | 7,507 | 00:39:00 | | 2022-01-27 19:09:56 | 0.29-a0 | CRF |
| 15 | DrTm | | Ruffian | D:3 | slain by Ijyb | 2 | 493 | 00:02:26 | | 2022-01-27 18:29:05 | 0.29-a0 | CRF |
| 1 | DrTm | | Ruffian | D:2 | succumbed to an adder's poison | 1 | 145 | 00:01:26 | | 2022-01-27 18:25:39 | 0.29-a0 | CRF |
| 38 | PaTm | | Ruffian | D:3 | blasted by an orc priest (nerve-wracking pain) | 3 | 1,257 | 00:04:39 | | 2022-01-27 18:23:04 | 0.29-a0 | CRF |
| 21 | PaGl | | Twirler | D:3 | blasted by an orc wizard (puff of flame) | 2 | 750 | 00:03:07 | | 2022-01-27 18:17:33 | 0.29-a0 | CRF |
Combo Highscores
Species Highscores
None
Class Highscores
Winning Characters
| | AE | AK | AM | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
|---|
| Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
|---|
| Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
|---|
| DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
|---|
| DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
|---|
| Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
|---|
| Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
|---|
| Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
|---|
| Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
|---|
| Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
|---|
| Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
|---|
| Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
|---|
| Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
|---|
| HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
|---|
| Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
|---|
| Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
|---|
| Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
|---|
| Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
|---|
| Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
|---|
| Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
|---|
| Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
|---|
| Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
|---|
| Op | | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
|---|
| Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
|---|
| Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
|---|
| Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
|---|
| Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
|---|
| VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
|---|
| Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
|---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| | AE | AK | AM | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
|---|
Games Played
| | AE | AK | AM | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
|---|
| Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
|---|
| Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
|---|
| DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
|---|
| DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
|---|
| Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
|---|
| Dr | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | 2 | Dr |
|---|
| Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
|---|
| Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
|---|
| Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
|---|
| Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
|---|
| Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
|---|
| Gr | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 1 | Gr |
|---|
| HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
|---|
| Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
|---|
| Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
|---|
| Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
|---|
| Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
|---|
| Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
|---|
| Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
|---|
| Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
|---|
| Og | | | 1 | | | | | | | 3 | | | | | | 5 | | | | | | | | | | | 9 | Og |
|---|
| Op | | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
|---|
| Pa | | | | | | | | | | | | | | 2 | 2 | | | | | | | 1 | | | 11 | 1 | 17 | Pa |
|---|
| Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
|---|
| Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
|---|
| Tr | | | | | | | | | | | | | | | | 1 | | 1 | | | | | | | | | 2 | Tr |
|---|
| VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
|---|
| Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
|---|
| | | | 1 | | | | | | | 3 | 1 | | | 2 | 2 | 6 | | 1 | | | | 3 | | | 11 | 1 | 31 | |
|---|
| | AE | AK | AM | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
|---|
Best Character Levels
| | AE | AK | AM | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
|---|
| Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
|---|
| Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
|---|
| DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
|---|
| DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
|---|
| Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
|---|
| Dr | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | 2 | Dr |
|---|
| Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
|---|
| Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
|---|
| Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
|---|
| Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
|---|
| Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
|---|
| Gr | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | 3 | Gr |
|---|
| HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
|---|
| Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
|---|
| Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
|---|
| Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
|---|
| Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
|---|
| Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
|---|
| Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
|---|
| Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
|---|
| Og | | | 9 | | | | | | | 1 | | | | | | 8 | | | | | | | | | | | 9 | Og |
|---|
| Op | | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
|---|
| Pa | | | | | | | | | | | | | | 9 | 4 | | | | | | | 3 | | | 5 | 5 | 9 | Pa |
|---|
| Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
|---|
| Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
|---|
| Tr | | | | | | | | | | | | | | | | 10 | | 8 | | | | | | | | | 10 | Tr |
|---|
| VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
|---|
| Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
|---|
| | | | 9 | | | | | | | 1 | 3 | | | 9 | 4 | 10 | | 8 | | | | 3 | | | 5 | 5 | 10 | |
|---|
| | AE | AK | AM | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
|---|
Last updated 2022-01-28 17:00:01 UTC.