Recent Wins
Score | Player | Character | God | Title | XL | Turns | Duration | Runes | Date | Version | Server |
---|---|---|---|---|---|---|---|---|---|---|---|
12,794,501 | dsb250 | DsSu | Gozag | Archmage | 27 | 126,598 | 17:37:27 | 15 | 2022-07-19 13:16:15 | 0.29-a0 | CRF |
10,958,262 | dsb250 | OpSu | Gozag | Archmage | 27 | 152,303 | 19:41:56 | 15 | 2022-03-29 22:21:42 | 0.29-a0 | CRF |
17,019,717 | dsb250 | GnCj | Cheibriados | Ninja | 27 | 91,421 | 14:52:00 | 15 | 2022-02-05 10:45:54 | 0.29-a0 | CRF |
13,284,739 | dsb250 | MiAK | Lugonu | Conqueror | 27 | 121,423 | 08:49:51 | 15 | 2022-01-31 09:30:06 | 0.27.1 | CRF |
1,695,732 | ssteam | OpBe | Trog | Conqueror | 27 | 65,833 | 03:55:57 | 3 | 2022-01-28 03:47:44 | 0.29-a0 | CRF |
Recent All-Rune Wins
Score | Player | Character | God | Title | XL | Turns | Duration | Runes | Date | Version | Server |
---|---|---|---|---|---|---|---|---|---|---|---|
12,794,501 | dsb250 | DsSu | Gozag | Archmage | 27 | 126,598 | 17:37:27 | 15 | 2022-07-19 13:16:15 | 0.29-a0 | CRF |
10,958,262 | dsb250 | OpSu | Gozag | Archmage | 27 | 152,303 | 19:41:56 | 15 | 2022-03-29 22:21:42 | 0.29-a0 | CRF |
17,019,717 | dsb250 | GnCj | Cheibriados | Ninja | 27 | 91,421 | 14:52:00 | 15 | 2022-02-05 10:45:54 | 0.29-a0 | CRF |
13,284,739 | dsb250 | MiAK | Lugonu | Conqueror | 27 | 121,423 | 08:49:51 | 15 | 2022-01-31 09:30:06 | 0.27.1 | CRF |
16,557,336 | redmage | OpEE | Gozag | Hoplite | 27 | 94,446 | 08:38:47 | 15 | 2022-01-24 14:33:20 | 0.27.1 | CRF |
Top Scores
Score | Player | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 46,955,565 | redmage | GnIE | Cheibriados | Gnoll Aeon | escaped with the Orb and 15 runes! | 27 | 30,950 | 05:58:18 | 15 | 2020-10-14 09:39:24 | 0.26-a0 | CRF | |
2 | 38,397,341 | redmage | GnVM | Cheibriados | Slayer | escaped with the Orb and 15 runes! | 27 | 38,179 | 09:45:09 | 15 | 2020-06-18 00:18:32 | 0.26-a0 | CRF | |
3 | 24,363,678 | redmage | OpEE | Gozag | Sorcerer | escaped with the Orb and 15 runes! | 27 | 61,841 | 09:38:13 | 15 | 2022-01-21 15:40:10 | 0.27.1 | CRF | |
4 | 22,342,569 | nyfair | FoFi | Zin | Immaculate | escaped with the Orb and 15 runes! | 27 | 68,032 | 07:29:07 | 15 | 2020-08-08 20:04:39 | 0.26-a0 | CRF | |
5 | 20,200,698 | redmage | MiFi | the Shining One | Swordmaster | escaped with the Orb and 15 runes! | 27 | 75,613 | 05:20:32 | 15 | 2020-08-04 03:30:45 | 0.26-a0 | CRF |
Fastest Wins (Turn Count)
Score | Turns | Player | Character | God | Title | XL | Duration | Runes | Date | Version | Server | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 46,955,565 | 30,950 | redmage | GnIE | Cheibriados | Gnoll Aeon | 27 | 05:58:18 | 15 | 2020-10-14 09:39:24 | 0.26-a0 | CRF |
2 | 38,397,341 | 38,179 | redmage | GnVM | Cheibriados | Slayer | 27 | 09:45:09 | 15 | 2020-06-18 00:18:32 | 0.26-a0 | CRF |
3 | 2,923,111 | 50,453 | fangfangjiong | MiBe | Trog | Conqueror | 27 | 02:54:54 | 4 | 2022-01-18 02:57:01 | 0.27.1 | CRF |
4 | 1,794,992 | 59,928 | ssteam | MiBe | Trog | Conqueror | 26 | 02:13:26 | 3 | 2020-09-11 14:42:03 | 0.26-a0 | CRF |
5 | 24,363,678 | 61,841 | redmage | OpEE | Gozag | Sorcerer | 27 | 09:38:13 | 15 | 2022-01-21 15:40:10 | 0.27.1 | CRF |
Fastest Wins (Real Time)
Score | Duration | Player | Character | God | Title | XL | Turns | Runes | Date | Version | Server | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1,794,992 | 02:13:26 | ssteam | MiBe | Trog | Conqueror | 26 | 59,928 | 3 | 2020-09-11 14:42:03 | 0.26-a0 | CRF |
2 | 2,923,111 | 02:54:54 | fangfangjiong | MiBe | Trog | Conqueror | 27 | 50,453 | 4 | 2022-01-18 02:57:01 | 0.27.1 | CRF |
3 | 1,597,700 | 03:47:47 | allgewalt | MiFi | Gozag | Executioner | 27 | 89,578 | 3 | 2020-07-22 15:27:30 | 0.26-a0 | CRF |
4 | 1,695,732 | 03:55:57 | ssteam | OpBe | Trog | Conqueror | 27 | 65,833 | 3 | 2022-01-28 03:47:44 | 0.29-a0 | CRF |
5 | 20,200,698 | 05:20:32 | redmage | MiFi | the Shining One | Swordmaster | 27 | 75,613 | 15 | 2020-08-04 03:30:45 | 0.26-a0 | CRF |
Best Streaks
Wins | Player | Start | End | Games | Streak Breaker | |
---|---|---|---|---|---|---|
No data |
Active Streaks
Wins | Player | Start | Last | Games | |
---|---|---|---|---|---|
No data |
Most High Scores
Most Pacific Wins
Player | Score | Character | Turns | Duration | God | Runes | Time | Version | Server | Kills | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ssteam | 1,695,732 | OpBe | 65,833 | 03:55:57 | Trog | 3 | 2022-01-28 03:47:44 | 0.29-a0 | CRF | 2190 |
2 | ssteam | 1,794,992 | MiBe | 59,928 | 02:13:26 | Trog | 3 | 2020-09-11 14:42:03 | 0.26-a0 | CRF | 2471 |
3 | fangfangjiong | 2,923,111 | MiBe | 50,453 | 02:54:54 | Trog | 4 | 2022-01-18 02:57:01 | 0.27.1 | CRF | 2475 |
4 | allgewalt | 1,597,700 | MiFi | 89,578 | 03:47:47 | Gozag | 3 | 2020-07-22 15:27:30 | 0.26-a0 | CRF | 2772 |
5 | wzj | 2,932,836 | MiFi | 81,620 | 05:43:25 | Okawaru | 5 | 2020-06-09 16:06:54 | 0.26-a0 | CRF | 2925 |
6 | dyxxzgc | 2,001,486 | MiBe | 110,242 | 06:41:02 | Trog | 4 | 2021-11-25 14:33:21 | 0.27-a0 | CRF | 3383 |
Winning games with the fewest slain creatures.