Player: allgewalt
        
          Overall Stats
          
        
          
            Wins
            
|  | Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server | 
|---|
| 1 | 13,735,441 | GrFi | Conqueror | escaped with the Orb and 15 runes! | 116,835 | 06:57:32 | the Shining One | 15 | 2020-06-14 12:56:16 | 0.26-a0 | CRF | 
| 2 | 1,597,700 | MiFi | Executioner | escaped with the Orb and 3 runes! | 89,578 | 03:47:47 | Gozag | 3 | 2020-07-22 15:27:30 | 0.26-a0 | CRF | 
| 3 | 11,190,902 | GrFi | Conqueror | escaped with the Orb and 15 runes! | 149,724 | 06:49:32 | the Shining One | 15 | 2020-08-14 18:20:14 | 0.26-a0 | CRF | 
| 4 | 10,328,755 | GnFi | Invulnerable | escaped with the Orb and 15 runes! | 164,044 | 08:45:07 | Ashenzari | 15 | 2020-09-06 06:52:20 | 0.26-a0 | CRF | 
| 5 | 9,496,639 | HOFi | Conqueror | escaped with the Orb and 15 runes! | 181,657 | 10:34:55 | Sif Muna | 15 | 2020-09-16 16:58:23 | 0.26-a0 | CRF | 
           
          
            Recent Games
            
| Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server | 
|---|
| 594,622 | GnFi | Sif Muna | Pulveriser | Hell | blasted by a hell hog (fireball) | 27 | 62,107 | 03:07:58 | 3 | 2020-11-26 13:05:14 | 0.26-a0 | CRF | 
| 37 | GnVM |  | Stinger | D:1 | slain by an orc (a +0 flail) | 3 | 1,307 | 00:02:03 |  | 2020-11-24 13:17:08 | 0.26-a0 | CRF | 
| 16 | GnVM |  | Stinger | D:2 | slain by an adder | 2 | 807 | 00:02:07 |  | 2020-11-24 13:14:43 | 0.26-a0 | CRF | 
| 133,114 | GnFi | Sif Muna | Severer | Abyss:3 | blasted by a lich (bolt of fire) | 17 | 37,314 | 01:31:36 |  | 2020-11-21 14:13:25 | 0.26-a0 | CRF | 
| 20 | GnVM |  | Stinger | D:2 | slain by Natasha | 2 | 1,208 | 00:02:14 |  | 2020-11-17 12:42:08 | 0.26-a0 | CRF | 
| 6,682 | OpVM | Gozag | Tainter | D:11 | slain by a four-headed hydra | 11 | 12,245 | 00:24:12 |  | 2020-10-31 08:34:52 | 0.26-a0 | CRF | 
| 547,346 | GnFi | Sif Muna | Bludgeoner | Slime:2 | splashed by an acid blob's acid | 26 | 72,556 | 03:23:00 | 2 | 2020-10-17 14:01:15 | 0.26-a0 | CRF | 
| 699 | MfTm |  | Insei | D:6 | slain by a hornet zombie | 7 | 5,536 | 00:13:31 |  | 2020-10-12 14:40:37 | 0.26-a0 | CRF | 
| 102 | OpVM |  | Stinger | D:3 | slain by a bullfrog skeleton | 4 | 3,399 | 00:07:00 |  | 2020-10-11 08:13:37 | 0.26-a0 | CRF | 
| 609,064 | OpVM | Sif Muna | Slayer | Abyss:3 | blasted by a balrug (divine providence) | 27 | 77,007 | 04:54:55 | 2 | 2020-10-10 15:29:39 | 0.26-a0 | CRF | 
| 3 | OpVM |  | Stinger | D:1 | slain by a leopard gecko | 1 | 129 | 00:01:29 |  | 2020-10-09 09:05:19 | 0.26-a0 | CRF | 
| 1,838 | OpVM |  | Tainter | D:7 | shot by a centaur (arrow) | 9 | 7,445 | 00:16:36 |  | 2020-10-08 12:29:54 | 0.26-a0 | CRF | 
| 111,591 | OpVM | Gozag | Prestidigitator | Swamp:3 | demolished by an alligator | 16 | 38,390 | 01:38:31 |  | 2020-10-07 13:29:38 | 0.26-a0 | CRF | 
| 668,554 | OpVM | Sif Muna | Warrior | Abyss:4 | slain by a white very ugly thing | 27 | 109,719 | 07:17:00 | 3 | 2020-10-01 02:13:08 | 0.26-a0 | CRF | 
| 56 | OpVM |  | Stinger | D:2 | slain by an ooze | 3 | 1,968 | 00:03:32 |  | 2020-09-28 13:48:15 | 0.26-a0 | CRF | 
           
          
            
              Combo Highscores
              
                GnFi* (10328755), 
HOFi* (9496639), 
OpVM (1169591), 
HOAK (922561), 
BaFi (608780), 
SpIE (557521), 
SpVM (350545), 
DDFi (296466), 
GnSu (160558), 
DEVM (147990), 
TrBe (131441), 
VpBe (110853), 
HaHu (103473), 
SpAK (98415), 
GnCj (95518), 
GnAK (67379), 
VpEn (61796), 
SpEn (61086), 
GnCK (58030), 
GhMo (50477), 
HuBe (15261), 
VSFi (14207), 
GrBe (11148), 
NaFE (8620), 
HaFi (7059), 
SpEE (6045), 
DEEn (4914), 
OgGl (4083), 
SpNe (2326), 
TeBe (2251), 
VSBe (2129), 
OgAK (1787), 
VpBr (1535), 
SpAs (1435), 
VpAs (988), 
MfTm (699), 
FoEE (471), 
FeTm (458), 
OgBe (442), 
GnTm (210), 
NaAE (107), 
TrHu (98), 
VpWr (72), 
MuCK (70), 
MuNe (55), 
FeAK (52), 
DDVM (25), 
VpNe (9), 
DgTm (7), 
HuCK (4), 
VpSu (1), 
OgWz (1)
              
 
         * Winning Game
              Species Highscores
              
                HO* (9496639), 
Ba (608780), 
Sp (557521), 
DD (296466), 
DE (147990), 
Ha (103473), 
Hu (15261)
              
 
         * Winning Game
              Class Highscores
              
                Su (160558), 
Hu (103473), 
Cj (95518), 
FE (8620), 
Wz (2755), 
Br (1535), 
As (1435), 
Wr (72)
              
 
         
             
            
          Winning Characters
          |  | AE | AK | AM | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz |  |  | 
|---|
| Ba |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Ba | 
|---|
| Ce |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Ce | 
|---|
| DD |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | DD | 
|---|
| DE |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | DE | 
|---|
| Dg |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Dg | 
|---|
| Dr |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Dr | 
|---|
| Ds |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Ds | 
|---|
| Fe |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Fe | 
|---|
| Fo |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Fo | 
|---|
| Gh |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Gh | 
|---|
| Gn |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  |  |  |  |  |  | 1 | Gn | 
|---|
| Gr |  |  |  |  |  |  |  |  |  |  |  |  |  | 2 |  |  |  |  |  |  |  |  |  |  |  |  | 2 | Gr | 
|---|
| HO |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  |  |  |  |  |  | 1 | HO | 
|---|
| Ha |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Ha | 
|---|
| Hu |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Hu | 
|---|
| Ko |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Ko | 
|---|
| Mf |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Mf | 
|---|
| Mi |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  |  |  |  |  |  | 1 | Mi | 
|---|
| Mu |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Mu | 
|---|
| Na |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Na | 
|---|
| Og |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Og | 
|---|
| Op |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Op | 
|---|
| Pa |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Pa | 
|---|
| Sp |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Sp | 
|---|
| Te |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Te | 
|---|
| Tr |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Tr | 
|---|
| VS |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | VS | 
|---|
| Vp |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Vp | 
|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  | 5 |  |  |  |  |  |  |  |  |  |  |  |  | 5 |  | 
|---|
|  | AE | AK | AM | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz |  |  | 
|---|
          
          Games Played
          |  | AE | AK | AM | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz |  |  | 
|---|
| Ba |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  |  |  |  |  |  | 1 | Ba | 
|---|
| Ce |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Ce | 
|---|
| DD |  |  |  |  |  |  |  |  |  |  |  |  |  | 3 |  |  |  |  |  |  |  |  | 2 |  |  |  | 5 | DD | 
|---|
| DE |  |  |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  | 1 |  |  |  |  |  | 4 |  |  |  | 6 | DE | 
|---|
| Dg |  |  |  |  |  |  |  |  |  |  |  |  |  | 2 |  |  | 2 |  |  |  |  | 1 |  |  |  |  | 5 | Dg | 
|---|
| Dr |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Dr | 
|---|
| Ds |  | 3 |  |  |  |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  |  |  |  |  | 4 | Ds | 
|---|
| Fe |  | 1 |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  | 1 |  |  |  |  | 2 | 3 |  |  |  | 8 | Fe | 
|---|
| Fo |  | 7 |  |  |  |  |  |  |  |  | 1 |  |  | 18 |  |  |  |  |  |  |  |  | 7 |  |  |  | 33 | Fo | 
|---|
| Gh |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  |  | 1 | Gh | 
|---|
| Gn |  | 4 |  | 1 |  |  |  | 2 | 2 | 1 | 3 |  |  | 23 |  |  | 2 |  | 4 |  | 1 | 2 | 33 | 1 |  | 1 | 80 | Gn | 
|---|
| Gr |  |  |  |  |  | 1 |  |  |  |  |  |  |  | 12 |  |  |  | 1 |  |  |  |  |  |  |  |  | 14 | Gr | 
|---|
| HO |  | 26 |  |  |  |  |  |  |  | 1 | 1 |  |  | 39 |  |  |  |  |  |  |  |  |  |  |  |  | 67 | HO | 
|---|
| Ha |  | 8 |  |  |  |  |  |  |  |  |  |  |  | 4 |  | 1 |  |  |  |  |  |  |  |  |  |  | 13 | Ha | 
|---|
| Hu |  |  |  |  |  | 2 |  | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 3 | Hu | 
|---|
| Ko |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  |  |  |  | 1 | Ko | 
|---|
| Mf |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  | 1 | Mf | 
|---|
| Mi |  |  |  |  |  | 4 |  |  |  |  |  |  |  | 19 |  |  |  | 1 |  |  |  |  |  |  |  |  | 24 | Mi | 
|---|
| Mu |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  |  |  |  | 2 |  |  |  |  |  |  |  | 3 | Mu | 
|---|
| Na | 1 |  |  |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  |  |  | 3 |  |  |  | 5 | Na | 
|---|
| Og |  | 1 |  |  |  | 1 |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  |  |  |  | 1 | 4 | Og | 
|---|
| Op |  |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  | 1 |  |  |  |  |  | 25 |  |  |  | 27 | Op | 
|---|
| Pa |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Pa | 
|---|
| Sp |  | 11 |  |  | 1 |  |  |  | 1 |  | 4 | 6 |  |  |  |  | 1 |  | 1 |  |  |  | 5 |  |  |  | 30 | Sp | 
|---|
| Te | 1 |  |  |  |  | 1 |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  |  |  |  |  |  | 3 | Te | 
|---|
| Tr |  |  |  |  |  | 12 |  |  |  |  |  |  |  | 2 |  | 1 |  |  |  |  |  |  |  |  |  |  | 15 | Tr | 
|---|
| VS |  |  |  |  |  | 3 |  |  |  |  |  |  |  | 5 |  |  |  |  |  |  |  |  |  |  |  |  | 8 | VS | 
|---|
| Vp |  |  |  |  | 2 | 5 | 1 |  |  |  |  | 11 |  |  | 1 |  | 5 |  | 3 |  | 1 |  |  |  | 1 |  | 30 | Vp | 
|---|
|  | 2 | 61 |  | 1 | 3 | 29 | 1 | 4 | 3 | 2 | 10 | 19 | 1 | 129 | 3 | 3 | 13 | 3 | 10 |  | 2 | 6 | 82 | 1 | 1 | 2 | 391 |  | 
|---|
|  | AE | AK | AM | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz |  |  | 
|---|
          
          Best Character Levels
          |  | AE | AK | AM | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz |  |  | 
|---|
| Ba |  |  |  |  |  |  |  |  |  |  |  |  |  | 27 |  |  |  |  |  |  |  |  |  |  |  |  | 27 | Ba | 
|---|
| Ce |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Ce | 
|---|
| DD |  |  |  |  |  |  |  |  |  |  |  |  |  | 20 |  |  |  |  |  |  |  |  | 2 |  |  |  | 20 | DD | 
|---|
| DE |  |  |  |  |  |  |  |  |  |  |  | 10 |  |  |  |  | 13 |  |  |  |  |  | 16 |  |  |  | 16 | DE | 
|---|
| Dg |  |  |  |  |  |  |  |  |  |  |  |  |  | 10 |  |  | 5 |  |  |  |  | 1 |  |  |  |  | 10 | Dg | 
|---|
| Dr |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Dr | 
|---|
| Ds |  | 13 |  |  |  |  |  |  |  |  |  |  |  |  | 6 |  |  |  |  |  |  |  |  |  |  |  | 13 | Ds | 
|---|
| Fe |  | 3 |  |  |  |  |  |  |  |  |  | 3 |  |  |  |  | 2 |  |  |  |  | 6 | 13 |  |  |  | 13 | Fe | 
|---|
| Fo |  | 12 |  |  |  |  |  |  |  |  | 7 |  |  | 27 |  |  |  |  |  |  |  |  | 24 |  |  |  | 27 | Fo | 
|---|
| Gh |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 14 |  |  |  |  |  |  |  |  | 14 | Gh | 
|---|
| Gn |  | 15 |  | 8 |  |  |  | 14 | 16 | 5 | 12 |  |  | 27 |  |  | 14 |  | 9 |  | 17 | 5 | 27 | 8 |  | 9 | 27 | Gn | 
|---|
| Gr |  |  |  |  |  | 11 |  |  |  |  |  |  |  | 27 |  |  |  | 12 |  |  |  |  |  |  |  |  | 27 | Gr | 
|---|
| HO |  | 27 |  |  |  |  |  |  |  | 1 | 1 |  |  | 27 |  |  |  |  |  |  |  |  |  |  |  |  | 27 | HO | 
|---|
| Ha |  | 10 |  |  |  |  |  |  |  |  |  |  |  | 11 |  | 16 |  |  |  |  |  |  |  |  |  |  | 16 | Ha | 
|---|
| Hu |  |  |  |  |  | 12 |  | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 12 | Hu | 
|---|
| Ko |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 5 |  |  |  |  |  |  |  |  |  |  | 5 | Ko | 
|---|
| Mf |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7 |  |  |  |  | 7 | Mf | 
|---|
| Mi |  |  |  |  |  | 19 |  |  |  |  |  |  |  | 27 |  |  |  | 8 |  |  |  |  |  |  |  |  | 27 | Mi | 
|---|
| Mu |  |  |  |  |  |  |  | 4 |  |  |  |  |  |  |  |  |  |  | 3 |  |  |  |  |  |  |  | 4 | Mu | 
|---|
| Na | 4 |  |  |  |  |  |  |  |  |  |  |  | 11 |  |  |  |  |  |  |  |  |  | 4 |  |  |  | 11 | Na | 
|---|
| Og |  | 9 |  |  |  | 7 |  |  |  |  |  |  |  |  | 10 |  |  |  |  |  |  |  |  |  |  | 1 | 10 | Og | 
|---|
| Op |  |  |  |  |  |  |  |  |  |  | 3 |  |  |  |  |  | 9 |  |  |  |  |  | 27 |  |  |  | 27 | Op | 
|---|
| Pa |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Pa | 
|---|
| Sp |  | 15 |  |  | 8 |  |  |  | 1 |  | 10 | 14 |  |  |  |  | 25 |  | 9 |  |  |  | 21 |  |  |  | 25 | Sp | 
|---|
| Te | 5 |  |  |  |  | 9 |  |  |  |  |  |  |  | 10 |  |  |  |  |  |  |  |  |  |  |  |  | 10 | Te | 
|---|
| Tr |  |  |  |  |  | 16 |  |  |  |  |  |  |  | 11 |  | 4 |  |  |  |  |  |  |  |  |  |  | 16 | Tr | 
|---|
| VS |  |  |  |  |  | 9 |  |  |  |  |  |  |  | 12 |  |  |  |  |  |  |  |  |  |  |  |  | 12 | VS | 
|---|
| Vp |  |  |  |  | 7 | 16 | 8 |  |  |  |  | 14 |  |  | 2 |  | 12 |  | 2 |  | 1 |  |  |  | 4 |  | 16 | Vp | 
|---|
|  | 5 | 27 |  | 8 | 8 | 19 | 8 | 14 | 16 | 5 | 12 | 14 | 11 | 27 | 10 | 16 | 25 | 14 | 9 |  | 17 | 7 | 27 | 8 | 4 | 9 | 27 |  | 
|---|
|  | AE | AK | AM | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz |  |  | 
|---|
          
         
        
      
    
            Last updated 2021-01-12 05:19:08 UTC.