Player: bitterblossom
Overall Stats
Recent Games
| Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
| 5,916 | HOFi | Qazlal | Cleaver | D:10 | mangled by Snorg | 10 | 10,403 | 00:24:41 | | 2021-02-16 08:37:00 | 0.26.1 | CRF |
| 56,068 | HOFi | Qazlal | Peltast | Lair:6 | blasted by a fire dragon (blast of flame) | 14 | 22,216 | 01:08:26 | | 2020-12-27 13:20:03 | 0.25.1 | CRF |
| 5,854 | HOFi | Beogh | Cleaver | Abyss:2 | slain by a worldbinder | 10 | 10,026 | 00:32:06 | | 2020-12-27 04:35:59 | 0.25.1 | CRF |
| 371 | HOFi | | Chopper | D:4 | slain by a centaur skeleton | 6 | 3,024 | 00:04:17 | | 2020-12-25 16:15:52 | 0.25.1 | CRF |
| 13,085 | HOFi | Qazlal | Blocker | Lair:1 | slain by a seven-headed hydra | 12 | 13,329 | 00:36:29 | | 2020-12-25 16:10:56 | 0.25.1 | CRF |
| 430 | HOFi | | Chopper | D:3 | slain by a scorpion | 6 | 2,913 | 00:04:57 | | 2020-12-25 15:09:52 | 0.25.1 | CRF |
| 42 | HOFi | | Skirmisher | D:2 | slain by a scorpion | 3 | 1,010 | 00:02:25 | | 2020-12-25 15:04:36 | 0.25.1 | CRF |
| 8,991 | HOFi | Makhleb | Blocker | D:8 | slain by an 11-headed hydra | 11 | 10,012 | 00:33:42 | | 2020-12-25 15:01:43 | 0.25.1 | CRF |
| 1,347 | MiFi | Qazlal | Slasher | D:5 | slain by a hornet | 8 | 5,536 | 00:14:00 | | 2020-12-25 14:27:32 | 0.25.1 | CRF |
| 51 | MiFi | | Skirmisher | D:2 | blasted by a shadow imp (nerve-wracking pain) | 3 | 970 | 00:03:19 | | 2020-12-25 14:12:16 | 0.25.1 | CRF |
| 120,058 | HOBe | Trog | Warrior | Spider:2 | slain by an entropy weaver | 16 | 44,323 | 03:21:08 | | 2020-12-22 16:34:44 | 0.25.1 | CRF |
| 14,889 | HOBe | Trog | Fencer | Lair:1 | slain by a 13-headed hydra | 12 | 12,480 | 00:48:11 | | 2020-12-20 12:28:22 | 0.25.1 | CRF |
| 2,155 | HOFi | the Shining One | Fighter | D:7 | mangled by a swamp worm | 9 | 8,555 | 00:25:50 | | 2020-12-20 11:36:49 | 0.25.1 | CRF |
| 453 | HOFi | Qazlal | Chopper | Abyss:2 | mangled by a raiju | 7 | 3,699 | 00:12:46 | | 2020-12-20 11:10:07 | 0.25.1 | CRF |
| 45 | HOBe | Trog | Chopper | D:2 | engulfed by a cloud of flame | 3 | 2,635 | 00:05:31 | | 2020-12-20 09:16:42 | 0.25.1 | CRF |
Combo Highscores
Species Highscores
None
Class Highscores
None
Winning Characters
| | AE | AK | AM | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
|---|
| Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
|---|
| Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
|---|
| DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
|---|
| DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
|---|
| Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
|---|
| Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
|---|
| Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
|---|
| Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
|---|
| Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
|---|
| Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
|---|
| Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
|---|
| Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
|---|
| HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
|---|
| Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
|---|
| Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
|---|
| Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
|---|
| Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
|---|
| Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
|---|
| Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
|---|
| Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
|---|
| Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
|---|
| Op | | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
|---|
| Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
|---|
| Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
|---|
| Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
|---|
| Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
|---|
| VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
|---|
| Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
|---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| | AE | AK | AM | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
|---|
Games Played
| | AE | AK | AM | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
|---|
| Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
|---|
| Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
|---|
| DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
|---|
| DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
|---|
| Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
|---|
| Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
|---|
| Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
|---|
| Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
|---|
| Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
|---|
| Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
|---|
| Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
|---|
| Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
|---|
| HO | | | | | | 3 | | | | | | | | 14 | | | | | | | | | | | | | 17 | HO |
|---|
| Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
|---|
| Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
|---|
| Ko | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | Ko |
|---|
| Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
|---|
| Mi | | | | | | 4 | | | | | | | | 2 | | | | | | | | | | | | | 6 | Mi |
|---|
| Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
|---|
| Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
|---|
| Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
|---|
| Op | | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
|---|
| Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
|---|
| Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
|---|
| Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
|---|
| Tr | | | | | | | | | | | | | | 1 | | | | 4 | | | | | | | | | 5 | Tr |
|---|
| VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
|---|
| Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
|---|
| | | | | | | 7 | | | 1 | | | | | 17 | | | | 4 | | | | | | | | | 29 | |
|---|
| | AE | AK | AM | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
|---|
Best Character Levels
| | AE | AK | AM | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
|---|
| Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
|---|
| Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
|---|
| DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
|---|
| DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
|---|
| Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
|---|
| Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
|---|
| Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
|---|
| Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
|---|
| Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
|---|
| Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
|---|
| Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
|---|
| Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
|---|
| HO | | | | | | 16 | | | | | | | | 14 | | | | | | | | | | | | | 16 | HO |
|---|
| Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
|---|
| Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
|---|
| Ko | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | Ko |
|---|
| Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
|---|
| Mi | | | | | | 11 | | | | | | | | 8 | | | | | | | | | | | | | 11 | Mi |
|---|
| Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
|---|
| Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
|---|
| Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
|---|
| Op | | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
|---|
| Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
|---|
| Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
|---|
| Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
|---|
| Tr | | | | | | | | | | | | | | 11 | | | | 15 | | | | | | | | | 15 | Tr |
|---|
| VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
|---|
| Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
|---|
| | | | | | | 16 | | | 1 | | | | | 14 | | | | 15 | | | | | | | | | 16 | |
|---|
| | AE | AK | AM | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
|---|
Last updated 2021-02-16 09:00:01 UTC.