Player: fangfangjiong
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 2,923,111 | MiBe | Conqueror | escaped with the Orb and 4 runes! | 50,453 | 02:54:54 | Trog | 4 | 2022-01-18 02:57:01 | 0.27.1 | CRF |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
11 | GnVM | | Stinger | D:1 | slain by a hobgoblin | 2 | 341 | 00:00:51 | | 2022-08-04 01:48:11 | 0.29-a0 | CRF |
398,000 | GnVM | Gozag | Deadly Accurate | Vaults:5 | blasted by a tengu reaver (bolt of cold) | 23 | 47,077 | 04:27:11 | 1 | 2022-07-29 08:53:11 | 0.29-a0 | CRF |
3 | GnVM | | Stinger | D:1 | succumbed to a goblin's curare-tipped dart | 1 | 206 | 00:02:33 | | 2022-03-03 12:19:45 | 0.29-a0 | CRF |
13 | GnVM | | Stinger | D:1 | hit from afar by a gnoll (stone) | 2 | 199 | 00:03:06 | | 2022-03-03 12:17:00 | 0.29-a0 | CRF |
496 | GnVM | Gozag | Stinger | D:5 | slain by a vampire | 7 | 5,246 | 00:12:18 | | 2022-03-03 08:10:11 | 0.29-a0 | CRF |
62 | GnVM | | Stinger | D:2 | mangled by a worm | 4 | 801 | 00:03:03 | | 2022-03-03 06:57:38 | 0.29-a0 | CRF |
527,341 | GnVM | Gozag | Deadly Accurate | Depths:2 | shot by a deep elf master archer (arrow) | 25 | 72,880 | 06:35:20 | 4 | 2022-03-02 08:08:25 | 0.29-a0 | CRF |
66 | GnVM | | Stinger | D:3 | slain by a hornet zombie | 4 | 1,730 | 00:02:08 | | 2022-02-24 07:02:58 | 0.29-a0 | CRF |
46,253 | GnVM | Gozag | Thaumaturge | Abyss:2 | slain by a demonic crawler | 14 | 23,392 | 01:14:45 | | 2022-02-24 03:28:30 | 0.29-a0 | CRF |
55 | GnVM | | Stinger | D:3 | succumbed to an adder's poison | 3 | 2,501 | 00:02:15 | | 2022-02-24 01:32:49 | 0.29-a0 | CRF |
6,607 | GnVM | Gozag | Magician | D:11 | mangled by a shadow | 11 | 11,898 | 00:26:47 | | 2022-02-23 07:40:12 | 0.29-a0 | CRF |
2,413 | GnVM | Gozag | Magician | D:8 | slain by a kobold brigand (a +0 dagger) | 9 | 8,287 | 00:15:30 | | 2022-02-23 00:59:49 | 0.29-a0 | CRF |
744 | GnVM | | Stinger | D:5 | shot by a centaur (arrow) | 7 | 5,199 | 00:09:35 | | 2022-02-23 00:42:59 | 0.29-a0 | CRF |
101 | GnVM | | Stinger | D:4 | slain by a black bear | 4 | 2,739 | 00:05:28 | | 2022-02-23 00:33:10 | 0.29-a0 | CRF |
1,471 | GnVM | | Stinger | D:6 | slain by a gnoll | 8 | 6,188 | 00:09:04 | | 2022-02-22 07:14:43 | 0.29-a0 | CRF |
Combo Highscores
* Winning Game
Species Highscores
None
Class Highscores
* Winning Game
Winning Characters
| AE | AK | AM | Ar | As | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dj* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj* |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | |
---|
| AE | AK | AM | Ar | As | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | AM | Ar | As | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dj* | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Dj* |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | 1 | Gh |
---|
Gn | 1 | 3 | | | | 4 | | | | 1 | | 2 | | | 120 | | | | 30 | 1 | | | 7 | 115 | 37 | | | 321 | Gn |
---|
Gr | | | | | | 1 | | | | | | | | | 2 | | | | | | | | | | | | | 3 | Gr |
---|
HO | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | 2 | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | 1 | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | 64 | | | | | | | | | | | | | | | | | | | | | | 64 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Op | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Op |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | Te |
---|
Tr | | | | | | 2 | | | | | | | | | 7 | | | | 14 | | | | | | | | | 23 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | 1 | Vp |
---|
| 1 | 3 | | | | 74 | | | | 1 | | 2 | | 1 | 130 | | | | 44 | 4 | | | 7 | 115 | 37 | | | 419 | |
---|
| AE | AK | AM | Ar | As | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | AM | Ar | As | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dj* | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | 3 | Dj* |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | 2 | Gh |
---|
Gn | 4 | 5 | | | | 12 | | | | 7 | | 4 | | | 27 | | | | 18 | 2 | | | 9 | 25 | 12 | | | 27 | Gn |
---|
Gr | | | | | | 13 | | | | | | | | | 8 | | | | | | | | | | | | | 13 | Gr |
---|
HO | | | | | | 5 | | | | | | | | | | | | | | | | | | | | | | 5 | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | 5 | | | | | | | | 5 | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | 27 | | | | | | | | | | | | | | | | | | | | | | 27 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Op | | | | | | | | | | | | | | | 9 | | | | | | | | | | | | | 9 | Op |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | 7 | | | | | | | | | | | | | | | | | | | | | | 7 | Te |
---|
Tr | | | | | | 7 | | | | | | | | | 12 | | | | 11 | | | | | | | | | 12 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | 6 | | | | | | | | 6 | Vp |
---|
| 4 | 5 | | | | 27 | | | | 7 | | 4 | | 3 | 27 | | | | 18 | 6 | | | 9 | 25 | 12 | | | 27 | |
---|
| AE | AK | AM | Ar | As | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2022-08-04 02:00:02 UTC.