Player: pohoho
Overall Stats
Recent Games
| Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
| 14 | SpBr | | Sneak | D:1 | slain by a hobgoblin | 2 | 293 | 00:00:37 | | 2021-04-29 04:11:13 | 0.26.1 | CRF |
| 16 | DrTm | | Ruffian | D:2 | slain by a phantom | 2 | 572 | 00:01:22 | | 2021-04-28 14:29:40 | 0.26.1 | CRF |
| TeAE | | Gusty | D:1 | slain by a goblin | 1 | 39 | 00:00:17 | | 2021-04-28 14:10:54 | 0.26.1 | CRF |
| 30 | MiFi | | Skirmisher | D:2 | slain by Sigmund (a +0 scythe) | 3 | 862 | 00:01:31 | | 2021-04-26 13:59:06 | 0.26.1 | CRF |
| 299,246 | MiFi | Okawaru | Hoplite | Vaults:5 | blasted by a quicksilver dragon (bolt of dispelling energy) | 20 | 39,811 | 02:23:38 | 1 | 2021-04-25 05:43:44 | 0.26.1 | CRF |
| 51 | MiFi | | Skirmisher | D:2 | slain by Sigmund (a +3 scythe of protection) | 3 | 966 | 00:01:29 | | 2021-04-24 14:35:26 | 0.26.1 | CRF |
| 1,818 | MiFi | | Cleaver | D:6 | succumbed to a worker ant's poison | 8 | 5,382 | 00:08:35 | | 2021-04-24 14:33:30 | 0.26.1 | CRF |
| 2,457 | MiFi | Okawaru | Spear-Bearer | D:7 | mangled by Harold (a +0 short sword) | 9 | 7,512 | 00:14:52 | | 2021-04-24 14:24:31 | 0.26.1 | CRF |
| 41,989 | MiFi | Trog | Severer | Swamp:1 | blasted by Aizul (bolt of poison) | 13 | 15,465 | 00:33:19 | | 2021-04-20 14:23:39 | 0.26.1 | CRF |
| 503 | OpBr | | Covert | D:5 | blasted by an orc priest (divine providence) | 7 | 4,701 | 00:07:56 | | 2021-04-11 05:11:26 | 0.26.1 | CRF |
| 6 | MiFi | | Covered | D:$ | got out of the dungeon alive. | 1 | 92 | 00:00:38 | | 2021-04-11 05:03:03 | 0.26.1 | CRF |
| 133 | HOFi | Okawaru | Chopper | D:4 | blasted by an orc priest (divine providence) | 5 | 2,457 | 00:04:53 | | 2021-04-10 17:21:58 | 0.26.1 | CRF |
| 102 | DDFi | | Shield-Bearer | D:2 | blasted by a white imp (puff of frost) (summoned by Natasha) | 4 | 1,037 | 00:03:07 | | 2021-04-10 17:16:28 | 0.26.1 | CRF |
| 72,611 | MiFi | the Shining One | Peltast | Snake:2 | slain by TuffENuff's ghost | 15 | 23,379 | 00:59:43 | | 2021-04-10 17:12:51 | 0.26.1 | CRF |
| 8,488 | MiFi | the Shining One | Impaler | D:10 | mangled by a four-headed hydra | 11 | 8,496 | 00:14:55 | | 2021-04-10 16:12:20 | 0.26.1 | CRF |
Combo Highscores
Species Highscores
None
Class Highscores
None
Winning Characters
| | AE | AK | AM | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
|---|
| Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
|---|
| Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
|---|
| DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
|---|
| DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
|---|
| Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
|---|
| Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
|---|
| Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
|---|
| Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
|---|
| Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
|---|
| Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
|---|
| Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
|---|
| Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
|---|
| HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
|---|
| Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
|---|
| Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
|---|
| Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
|---|
| Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
|---|
| Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
|---|
| Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
|---|
| Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
|---|
| Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
|---|
| Op | | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
|---|
| Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
|---|
| Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
|---|
| Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
|---|
| Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
|---|
| VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
|---|
| Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
|---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| | AE | AK | AM | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
|---|
Games Played
| | AE | AK | AM | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
|---|
| Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
|---|
| Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
|---|
| DD | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | 2 | DD |
|---|
| DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
|---|
| Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
|---|
| Dr | | | | | | | | | 3 | | | | 1 | | | | | | | | | 6 | | | | | 10 | Dr |
|---|
| Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
|---|
| Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
|---|
| Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
|---|
| Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
|---|
| Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
|---|
| Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
|---|
| HO | | | | | | 8 | | | | | | | | 1 | | | | | | | | | | | | | 9 | HO |
|---|
| Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
|---|
| Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
|---|
| Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
|---|
| Mf | | | | | | 1 | | | | | | | | 1 | 4 | | | | | | | 1 | | | | | 7 | Mf |
|---|
| Mi | | | | | | 2 | | | | | | | | 48 | | | | | | | | | | | | | 50 | Mi |
|---|
| Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
|---|
| Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
|---|
| Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
|---|
| Op | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | Op |
|---|
| Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
|---|
| Sp | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | Sp |
|---|
| Te | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Te |
|---|
| Tr | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | Tr |
|---|
| VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
|---|
| Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
|---|
| | 1 | | | | | 11 | 2 | | 3 | | | | 1 | 52 | 4 | | | 1 | | | | 7 | | | | | 82 | |
|---|
| | AE | AK | AM | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
|---|
Best Character Levels
| | AE | AK | AM | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
|---|
| Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
|---|
| Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
|---|
| DD | | | | | | | | | | | | | | 12 | | | | | | | | | | | | | 12 | DD |
|---|
| DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
|---|
| Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
|---|
| Dr | | | | | | | | | 9 | | | | 3 | | | | | | | | | 5 | | | | | 9 | Dr |
|---|
| Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
|---|
| Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
|---|
| Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
|---|
| Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
|---|
| Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
|---|
| Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
|---|
| HO | | | | | | 11 | | | | | | | | 5 | | | | | | | | | | | | | 11 | HO |
|---|
| Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
|---|
| Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
|---|
| Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
|---|
| Mf | | | | | | 11 | | | | | | | | 4 | 11 | | | | | | | 1 | | | | | 11 | Mf |
|---|
| Mi | | | | | | 10 | | | | | | | | 20 | | | | | | | | | | | | | 20 | Mi |
|---|
| Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
|---|
| Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
|---|
| Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
|---|
| Op | | | | | | | 7 | | | | | | | | | | | | | | | | | | | | 7 | Op |
|---|
| Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
|---|
| Sp | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | 2 | Sp |
|---|
| Te | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Te |
|---|
| Tr | | | | | | | | | | | | | | | | | | 9 | | | | | | | | | 9 | Tr |
|---|
| VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
|---|
| Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
|---|
| | 1 | | | | | 11 | 7 | | 9 | | | | 3 | 20 | 11 | | | 9 | | | | 5 | | | | | 20 | |
|---|
| | AE | AK | AM | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
|---|
Last updated 2021-04-29 05:00:02 UTC.