Player: wzj
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
| 1 | 2,932,836 | MiFi | Conqueror | escaped with the Orb and 5 runes! | 81,620 | 05:43:25 | Okawaru | 5 | 2020-06-09 16:06:54 | 0.26-a0 | CRF |
Recent Games
| Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
| 53 | FoFi | | Shield-Bearer | D:3 | slain by an orc (a +2 mace of protection) | 4 | 1,744 | 00:02:57 | | 2022-05-19 12:41:17 | 0.29-a0 | CRF |
| 3,812 | DsMo | | Cleaver | Lair:1 | slain by a komodo dragon | 9 | 9,005 | 00:15:26 | | 2022-05-13 07:52:19 | 0.29-a0 | CRF |
| 1,269 | FeSu | Gozag | Summoner | D:8 | mangled by a wyvern | 8 | 9,122 | 00:26:58 | | 2022-04-12 02:33:54 | 0.29-a0 | CRF |
| 23 | FeSu | | Caller | D:2 | slain by a quokka | 2 | 1,738 | 00:02:20 | | 2022-04-12 02:06:09 | 0.29-a0 | CRF |
| 53 | FeSu | | Caller | D:2 | slain by an adder | 3 | 1,906 | 00:05:20 | | 2022-04-12 02:03:31 | 0.29-a0 | CRF |
| 17,601 | DsFi | Cheibriados | Cleaver | IceCv | slain by an entropy weaver simulacrum | 12 | 15,977 | 00:53:27 | | 2022-04-11 11:32:53 | 0.29-a0 | CRF |
| 2,657 | DsFi | Cheibriados | Cleaver | D:6 | slain by a troll | 9 | 6,955 | 00:30:44 | | 2022-04-11 10:38:59 | 0.29-a0 | CRF |
| 88 | DsFi | | Chopper | D:3 | slain by Ijyb (a +0 club) | 4 | 2,260 | 00:03:03 | | 2022-04-11 09:35:08 | 0.29-a0 | CRF |
| 134 | DsFi | | Chopper | D:4 | slain by an orc (a +0 morningstar) | 4 | 2,089 | 00:04:22 | | 2022-04-11 09:31:16 | 0.29-a0 | CRF |
| 2 | DsFi | | Skirmisher | D:1 | slain by a kobold (a +1 dagger of venom) | 1 | 40 | 00:00:19 | | 2022-04-11 09:26:44 | 0.29-a0 | CRF |
| 543 | DsFi | Xom | Chopper | D:5 | slain by Prince Ribbit | 7 | 5,326 | 00:08:08 | | 2022-04-10 04:13:24 | 0.29-a0 | CRF |
| 7 | DsFi | Dithmenos | Skirmisher | D:1 | quit the game | 1 | 128 | 00:00:30 | | 2022-04-03 02:34:27 | 0.29-a0 | CRF |
| SpEE | | Sneak | D:1 | quit the game | 1 | 13 | 00:01:00 | | 2022-04-03 02:33:35 | 0.29-a0 | CRF |
| 117 | SpEE | | Digger | D:3 | slain by a quokka | 4 | 2,567 | 00:08:00 | | 2022-01-30 13:06:28 | 0.29-a0 | CRF |
| 130,251 | DsFi | Okawaru | Myrmidon | Shoals:4 | mangled by a merfolk impaler | 16 | 42,810 | 02:03:08 | | 2022-01-28 07:14:20 | 0.29-a0 | CRF |
Combo Highscores
DrEE (751470),
GnNe (75973),
TrCK (60717),
HaAK (52251),
SpEE (38560),
DrIE (6902),
OpCj (4785),
DECj (1561),
CeHu (898),
DESu (634),
MiCK (480),
GnSk (445),
PaBe (445),
MfSu (347),
DDMo (259),
NaFi (259),
DsEn (142),
DsVM (93),
HaSk (35),
DsSu (28)
Species Highscores
Class Highscores
Winning Characters
| | AE | AK | AM | Ar | As | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
|---|
| Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
|---|
| Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
|---|
| DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
|---|
| DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
|---|
| Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
|---|
| Dj* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj* |
|---|
| Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
|---|
| Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
|---|
| Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
|---|
| Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
|---|
| Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
|---|
| Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
|---|
| Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
|---|
| HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
|---|
| Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
|---|
| Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
|---|
| Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
|---|
| Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
|---|
| Mi | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Mi |
|---|
| Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
|---|
| Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
|---|
| Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
|---|
| Op | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
|---|
| Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
|---|
| Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
|---|
| Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
|---|
| Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
|---|
| VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
|---|
| Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
|---|
| | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | |
|---|
| | AE | AK | AM | Ar | As | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
|---|
Games Played
| | AE | AK | AM | Ar | As | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
|---|
| Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
|---|
| Ce | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | 2 | Ce |
|---|
| DD | | | | | | | | | | 2 | | | | | 1 | | | | 1 | | | | | | | | | 4 | DD |
|---|
| DE | | | | | | | | | | 5 | | | | | | | | 3 | | | | 2 | | | | | | 10 | DE |
|---|
| Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
|---|
| Dj* | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Dj* |
|---|
| Dr | | | | | | | | | | | | 2 | | | | | | 1 | | | | | 1 | | | | | 4 | Dr |
|---|
| Ds | | 8 | | | | | | | | | | | 1 | | 10 | | | 1 | 8 | 1 | | 1 | | 1 | | | | 31 | Ds |
|---|
| Fe | | | | | | | | | | | | | 2 | | | | | | | | | 4 | | 2 | | | | 8 | Fe |
|---|
| Fo | | | | | | | | | | | | | | | 9 | | | | 1 | | | | | | | | | 10 | Fo |
|---|
| Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
|---|
| Gn | | | | | | | | | | | | | | | | | | | | 3 | 1 | | | 5 | | | | 9 | Gn |
|---|
| Gr | | | | | | 1 | | | | | | 5 | | | 1 | | | | | | | | | | | | | 7 | Gr |
|---|
| HO | | | | | | | | | | | | | | | 5 | | | | 3 | | | | | | | | | 8 | HO |
|---|
| Ha | | 6 | | | | | | | | | | | | | | | 1 | | | | 1 | | | | | | | 8 | Ha |
|---|
| Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
|---|
| Ko | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 1 | Ko |
|---|
| Mf | | | | | | | | | | | | | | | | | | 1 | | | | 2 | | | | | | 3 | Mf |
|---|
| Mi | | | | | | | | | 1 | | | | | | 2 | 1 | | | | | | | | | | | | 4 | Mi |
|---|
| Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
|---|
| Na | | | | | | | | | | | | | | | 1 | | | | 2 | | | | | 1 | | | | 4 | Na |
|---|
| Og | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 1 | Og |
|---|
| Op | | | | | | | | | | 2 | | | | | | | | | | | | 1 | | 4 | | | | 7 | Op |
|---|
| Pa | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | Pa |
|---|
| Sp | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | 3 | Sp |
|---|
| Te | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 1 | Te |
|---|
| Tr | | | | 1 | | 2 | | | 11 | | | 3 | | | | | | | 27 | | | | | | | | | 44 | Tr |
|---|
| VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
|---|
| Vp | | | | | 1 | | | | | | | | 8 | | | | | | | | | | | | | | | 9 | Vp |
|---|
| | | 14 | | 1 | 1 | 4 | | | 12 | 9 | | 13 | 11 | 1 | 29 | 1 | 5 | 6 | 42 | 4 | 2 | 11 | 1 | 13 | | | | 180 | |
|---|
| | AE | AK | AM | Ar | As | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
|---|
Best Character Levels
| | AE | AK | AM | Ar | As | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
|---|
| Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
|---|
| Ce | | | | | | | | | | | | | | | | | 7 | | | | | | | | | | | 7 | Ce |
|---|
| DD | | | | | | | | | | 1 | | | | | 2 | | | | 5 | | | | | | | | | 5 | DD |
|---|
| DE | | | | | | | | | | 8 | | | | | | | | 10 | | | | 7 | | | | | | 10 | DE |
|---|
| Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
|---|
| Dj* | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Dj* |
|---|
| Dr | | | | | | | | | | | | 27 | | | | | | 10 | | | | | 2 | | | | | 27 | Dr |
|---|
| Ds | | 11 | | | | | | | | | | | 5 | | 16 | | | 8 | 17 | 1 | | 3 | | 4 | | | | 17 | Ds |
|---|
| Fe | | | | | | | | | | | | | 2 | | | | | | | | | 8 | | 13 | | | | 13 | Fe |
|---|
| Fo | | | | | | | | | | | | | | | 27 | | | | 5 | | | | | | | | | 27 | Fo |
|---|
| Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
|---|
| Gn | | | | | | | | | | | | | | | | | | | | 15 | 7 | | | 18 | | | | 18 | Gn |
|---|
| Gr | | | | | | 2 | | | | | | 16 | | | 3 | | | | | | | | | | | | | 16 | Gr |
|---|
| HO | | | | | | | | | | | | | | | 8 | | | | 2 | | | | | | | | | 8 | HO |
|---|
| Ha | | 15 | | | | | | | | | | | | | | | 3 | | | | 3 | | | | | | | 15 | Ha |
|---|
| Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
|---|
| Ko | | | | | | | | | | | | | | | | | 10 | | | | | | | | | | | 10 | Ko |
|---|
| Mf | | | | | | | | | | | | | | | | | | 8 | | | | 6 | | | | | | 8 | Mf |
|---|
| Mi | | | | | | | | | 6 | | | | | | 27 | 5 | | | | | | | | | | | | 27 | Mi |
|---|
| Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
|---|
| Na | | | | | | | | | | | | | | | 6 | | | | 1 | | | | | 1 | | | | 6 | Na |
|---|
| Og | | | | | | | | | | | | | | | | | 7 | | | | | | | | | | | 7 | Og |
|---|
| Op | | | | | | | | | | 10 | | | | | | | | | | | | 1 | | 11 | | | | 11 | Op |
|---|
| Pa | | | | | | 6 | | | | | | | | | | | | | | | | | | | | | | 6 | Pa |
|---|
| Sp | | | | | | | | | | | | 13 | | | | | | | | | | | | | | | | 13 | Sp |
|---|
| Te | | | | | | | | | | | | | | | | | | | | | | 4 | | | | | | 4 | Te |
|---|
| Tr | | | | 1 | | 3 | | | 14 | | | 8 | | | | | | | 15 | | | | | | | | | 15 | Tr |
|---|
| VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
|---|
| Vp | | | | | 5 | | | | | | | | 8 | | | | | | | | | | | | | | | 8 | Vp |
|---|
| | | 15 | | 1 | 5 | 6 | | | 14 | 10 | | 27 | 8 | 1 | 27 | 5 | 10 | 10 | 17 | 15 | 7 | 8 | 2 | 18 | | | | 27 | |
|---|
| | AE | AK | AM | Ar | As | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
|---|
Last updated 2022-05-19 13:00:02 UTC.